
Spay / Neuter
The SPCA-BC Spay Neuter clinic is here to ensure that every family can afford to spay or neuter their pets.
Help Our Shelter
You can help save a life today!
SPCA BC – Statistics
Monthly rolling 2023
(actuals)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intakes | 278 | 220 | 340 | 314 | 429 | 314 | 209 | 258 | ||||
Adoptions | 185 | 167 | 150 | 145 | 202 | 174 | 280 | 152 | ||||
Return to Owner | 19 | 31 | 30 | 24 | 26 | 25 | 26 | 50 | ||||
Transport | 100 | 49 | 64 | 58 | 33 | 4 | 77 | 0 | ||||
Died/Lost in Care | 3 | 1 | 8 | 22 | 18 | 39 | 17 | 2 | ||||
Euthanized | 2 | 4 | 9 | 5 | 10 | 18 | 10 | 6 |
TOTALS 2023

contact
Webdesign & Hosting
Follow Us